How to enter

[Pilots by distance] [Flights by date] [Flights by distance]
HG: [GFI] [Wessex] [Weekend]
PG: [GFI] [Wessex] [Weekend]
[Old leagues, club records, etc.] [Wessex Home] [Site statistics]

Site statistics

Site Flights Distance Average
Bell Hill 73 1395.7 19.1
Combe Gibbett 19 440.9 23.2
Monk's Down 10 206.5 20.6
Telegraph Hill 9 181.8 20.2
Blorenge 5 84.9 17.0
Oliver's Castle 3 126.9 42.3
Mercury 2 51.2 25.6
King Tor 2 26.5 13.2
Pandy 2 25.7 12.9
Abertysswg 2 10.8 5.4
Kettle Sings 1 103.0 103.0
Selsley 1 85.0 85.0
XClent Tow Field 1 53.6 53.6
Worcester Beacon 1 52.0 52.0
White Sheet 1 36.1 36.1
Bulbarrow 1 22.1 22.1
Corndon 1 16.8 16.8
Ham Hill (Combe) 1 16.4 16.4
Hambledon (West) 1 24.2 24.2
Merthyr Tydfil 1 41.1 41.1
Okeford 1 5.9 5.9
total:138

jmg