How to enter flights

[Pilots by distance] [Flights by date] [Flights by distance]
HG: [GFI] [Wessex] [Weekend]
PG: [GFI] [Wessex] [Weekend]
[Old leagues, club records, etc.] [Wessex Home] [Site statistics]

Site statistics

Site Flights Distance Average
Bell Hill 69 1349.5 19.6
Combe Gibbet 12 204.9 17.1
Kettle Sings 8 383.9 48.0
White Horse 7 66.2 9.5
Monk's Down 6 68.9 11.5
Mere 5 123.2 24.6
XClent 3 185.6 61.9
Forcester 3 146.7 48.9
Oliver's Castle 3 100.9 33.6
Mercury 3 37.1 12.4
Whitesheet 3 19.3 6.4
Pandy 2 34.1 17.0
Telegraph Hill 2 56.9 28.5
Cowdown 2 38.0 19.0
Leckhampton 1 102.2 102.2
XClent 1 51.0 51.0
Worcester Beacon 1 20.3 20.3
Long Mynd 1 23.7 23.7
King Tor 1 22.0 22.0
Bullbarrow 1 44.0 44.0
Westbury 1 114.3 114.3
Abertysswg 1 52.8 52.8
Blorenge 1 32.3 32.3
White Horse 1 12.2 12.2
Sourton Tor 1 22.3 22.3
Mount Caburn 1 4.8 4.8
Milk Hill 1 4.6 4.6
Mynydd Meio 1 10.7 10.7
Blease Fell 1 10.6 10.6
Tal-y-Bont 1 20.8 20.8
Kimmeridge 1 3.8 3.8
total:145

jmg