How to enter flights

[Pilots by distance] [Flights by date] [Flights by distance]
HG: [GFI] [Wessex] [Weekend]
PG: [GFI] [Wessex] [Weekend]
[Old leagues, club records, etc.] [Wessex Home] [Site statistics]

Site statistics

Site Flights Distance Average
Bell Hill 109 2061.9 18.9
Telegraph Hill 13 276.1 21.2
White Horse 6 52.4 8.7
Combe Gibbett 6 177.1 29.5
Sourton Tors 3 83.4 27.8
Monks Down 3 69.0 23.0
King Tor 2 91.2 45.6
Mere 2 59.9 30.0
Cowdown 2 43.4 21.7
Long Mynd 2 213.0 106.5
Clough Head 2 16.8 8.4
XClent 1 171.3 171.3
Liddington 1 97.8 97.8
Lyscombe Bottom 1 25.6 25.6
Bache Hill 1 58.6 58.6
Hedge End Farm 1 33.0 33.0
Lord's Seat 1 23.9 23.9
Sutton Poyntz 1 3.4 3.4
total:157

jmg