XC League 2005

Previous League results    XC Hints & Tips

Please send any XC entries or queries to Peter Robinson

27 Nov 05

From Richard Westgate

NATIONAL XC LEAGUE RESULTS:

Long Mynd 1732.3
Avon 1684.4
Wessex 1501.0
XClent 1416.6
Thames Valley 1242.9

CLUB XC LEAGUE RESULTS:

Richard Westgate 527.3
Neil Hutchison 371.5
Peter Robinson 326.5
Pete Chalmers 275.7

Congratulations to Richard Westgate, Neil Hutchison, Peter Robinson and Pete Chalmers, for propelling the Mighty Wessex into a podium position for the second time in the XC League history. Roll on next year!

 

24 June 05

From Richard Westgate

The Wessex Paragliding League will shortly be appearing on the National XC Web site, entry to this league is (of course) free but a problem exists; the software writer, John Stevenson, hasn't got the time this year to write extra code to separate entries to the Wessex and National Leagues, so your flights will appear in the National League whether you want it to or not. There is no requirement to pay £5 to enter this league, although your name will eventually appear in red at the bottom.

25 May 05

From Peter: "I expect our Wessex XC League to become a subsidiary table to the National League table very shortly. This will mean that you need only make one entry and it will automatically appear in the Wessex League as well. It will also have the benefit of track graphics, etc. Because this is imminent some of the notable recent XCs have not been entered by their pilots."

Note: The £5 fee only applies to enter XCs into the National league, it will be waived if you only want to enter a flight to the Wessex section of the league.

All are welcome to send in their flights to Pete R.as we still don't know exactly when the new system will go online.

Rules
Amended 10km rule: After a pilot has logged a flight further than 15km (including past years) that pilot can not enter any flight shorter than 10km, with the exception of out-&-return or triangle flights. All previously entered flights stand.

Provisional rule for the Lemmings "defined flight" trophy (for out-&-return or triangle flights): Thermal only, ie. no ridge or coastal flights; minimum leg 2.5km.

THE PREFERRED FORMAT FOR ENTERING FLIGHTS IS EXACTLY AS THEY APPEAR BELOW.

Results

Final update 1/12/05

10 flights maximum per pilot; distance in bold indicates flights from Wessex sites

Prizewinners:

2005 Go for It League winner is Richard Westgate with 744.2km!! (best 10
flights, in UK)
2005 Wessex League winner is Adrian Coombe with 175.7km (best 6 flights,
in Wessex area)
2005 Longest flight from a Wessex site by Pete Robinson with 47.7km



HANG GLIDERS (no entries in 2005)

PARAGLIDERS
Richard Westgate, Flight=10, Distance=744.2km, 0km
9/5 Leckhampton (SO955185) nr Egbury (SU463513) 84.2km
10/5 Corndon (SO308971) Sugar Loaf Station (SN843444) 70.3km
11/5 Malverns (SO769419) TP1(SO344361) nr Builth Wells (SO088485) 71.3km
30/5 Hundred House (SO080523) Ledbury (SO716367) 65.5km
9/6 Wrekin (SJ627081) Stanford Bridge (SO715658) 43.2km
26/6 Malverns (SO768421) Blaenavon (SO213096) 64.3km
16/7 Long Mynd (SO401920) Evesham (SP066425) 82.9km
15/8 Frocester (SO794009) Redlands (SU210869) 43.9km
21/8 XClent (SP052242) Potton (TL237487) 121.0km
2/9 XClent S/F (SP047242) TP1(SP138392) TP2 (SO974221) 48.8km
2/9 Triangle bonus 48.8km

Neil Hutchinson, Flights=8, Distance=433.8km, 72.4km
13/3 Bell (ST797086) Park Lane Verwood (SU056088) 25.9km
9/5 Leckhampton (SO955185) nr Malborough (SU208645) 59.6km
10/5 Corndon (SO308971) Llanwrtyd Wells (SN855446) 69.3km
11/5 Malverns (SO768419) via TP (SO070449) Builth Wells (SO032520) 78.0km
17/5 Leckhampton (SO955186) via TP (ST893930) Beech Lane Farm (ST807877) 36.4km
30/5 Hundred House (SO079521) nr Newcastle (SO435185) 49.0km
26/6 Malverns (SO469419) Ebbw Vale (SO159095) 69.1km
21/8 Bell Hill (ST798085) West Grinstead (SU230258) 46.5km

Pete Robinson, Flights=9, Distance=398.4km, 131.1km
16/4 Telegraph Hill (ST642051) nr Waddock Cross (SY808901) 22.4km
30/5 Bell (ST797086) Durlston (SZ033774) 39.1km
7/6 Malverns (SO768421) nr Hereford (SO496375) 27.6km
26/6 Malverns (SO768421) nr Talybont-on-Usk (SO125220) 67.4km
3/7 Widgery Cross (SX539856) Crediton (SS845006) 34.1km
8/7 Telegraph Hill (ST642051) nr Moreton (SY798898) 21.9km
7/8 Hundred House (SO082524) Cwmbran (ST313938) 63.0km
23/8 Telegraph Hill (ST640052) Durlston (SZ026774) 47.7km
6/9 Mere (ST810340) nr Standish (SO803092) 75.2km

Martin Foley, Flights=10, Distance=330.9km, 161.1km
16/4 Telegraph Hill (ST642051) nr East Chaldon (SY801838) 26.6km
10/5 Belstone (SX615905) nr Chillaton (SX462839) 16.7km
11/5 Malverns (SO768419) nr Dorstone (SO302425) 46.6km
8/6 Talybont (SO052196) via TP (SO198333) Llangorse (SO146268) 28.3km
21/6 Bell (ST798085) Lower Daggons (SU099136) 30.5km
26/6 Malverns (SO769420) Llanvetherine (SO380182) 45.6km
3/7 Widgery Cross (SX539856) Crediton (SS832999) 32.6km
16/7 Telegraph Hill (ST632053) via TP (SY638792) Fleet (SY638798) 26.7km
21/8 Telegraph Hill (ST641052) via TP (SY892900) nr Cold Harbour (SY897908) 30.2km
23/8 Telegraph Hill (ST641052) via TP (SY904831) Ballard Down (SZ029810) 47.1km

Pete Chalmers, Flights=10, Distance=326.8km, 38.5km
11/4 Bell (ST797086) nr Blandford (ST897062) 10.3km
20/4 Monks Down (ST939207) Tarrant Launceston (ST943095) 11.2km
10/5 Corndon (SO308971) Newbridge-on-Wye (SO023587) 47.8km
11/5 Malverns (SO769419) nr Hay-on-Wye (SO269373) 50.2km
9/7 Blorenge (SO277122) Coed Ely (ST026862) 36.1km
10/7 Blorenge (SO286133) via TP (ST027928) Pentre (SS 970946) 39.0km
15/7 Bell (ST797086) Charlton Marshall (ST898045) 10.9km
8/8 Combe Gibbet (SU365625) via TP(SU819104) nr Goodwood (SU854120) 72.9km
9/8 Combe Gibbet (SU365625) nr East Stratton (SU552377) 31.1km
23/8 Bell (ST797086) East Morden (SY911955) 17.3Km

Craig Byrne, Flights=8, Distance=282.8km, 86.9km
30/5 Bell (ST797086) Durlston (SZ028776) 38.7km
15/7 Bell Hill (ST797086) Spetisbury (ST905024) 12.5km
16/7 Combe Gibbet (SU363623) Stockbridge Down (SU382352) 27.2km
16/7 Combe Gibbet (SU363623) Apsley Farm (SU424479) 15.6km
6/8 Long Mynd (SO403919) Easthope (SO545941) 14.4km
7/8 The Lawley (SO499989) TP (SO857553) nr Worcester (SO884438) 68.2km
8/8 The Lawley (SO499989) Declared Goal Worcester (SO884438) 56.4km
8/8 Declared goal bonus (56.4 x 0.25) 14.1km
17/9 Bell (ST797086) Acton (SY993788) 35.7km

Adrian Coombe, Flights=10, Distance=230.5km, 230.5km
16/4 Telegraph Hill (ST642051) Puddletown (SY750943) 15.3km
16/4 Telegraph Hill (ST642051) Ilsington (SY749923) 16.7km
30/5 Telegraph Hill (ST642051) Wareham (SY927870) 33.8km
31/5 Cowdown (SY639998) Mappowder (ST733058) 11.2km
13/6 Telegraph Hill (ST642051) Verwood (SU085098) 44.5km
15/7 Telegraph Hill (ST462051) Milborne St. Andrew (SY808968) 18.6km
16/7 Bell Hill (ST797086) nr Blandford (ST907049) 11.6km
2/8 Cowdown (SY639998) Winterborne Stickland (ST843044) 20.9km
7/8 Monksdown (ST939208) to Winterborne Kingston (SY858992) 23.1km
17/9 Bell (ST797086) nr Langton Matravers (SY890790) 34.8km

Gill Le Gras, Flights=8, Distance=175.5km, 29.8km
20/6 Bell (ST797086) nr Anderson (SY874973) 13.7km
21/6 Bell (ST797086) Winterborne Clenston (ST837031) 6.8km
21/6 Bell (ST797086) Thornicombe (ST873032) 9.3km
3/7 Merthyr Common (SO078035) Llanvihagel Crucorney (SO326205) 30.0km
9/7 Blorenge (SO278122) Llantrisant Common (ST046836) 36.8km
10/7 Blorenge (SO278122) Glynn Goch (ST064914) 29.8km
16/7 Combe Gibbet (SU364623) Steventon 34.4km
8/8 Combe Gibbet (SU365622) Lower Wyke (SU412483) 14.7km

Mike Bretherton, Flights=7, Distance=169.1km, 64.6km
16/4 Bell (ST797086) Corfe (SY964852) 28.7km
30/5 Bell (ST797086) Wareham (SY919910) 21.4km
4/8 Bell (ST797086) Tarrant Monkton (ST942080) 14.5km
7/8 Combe (SU363624) Abbotstone (SU568346) 34.5km
8/8 Combe Gibbet (SU357625) Climping Beach (SU999008) 89.0km
15/8 Combe (SU357622) North Waltham (SU564461) 26.2km
20/8 Combe (SU364625) Andover (SU344471) 15.5km

Sean Staines, Flights=8, Distance=160.4km, 29.5km
21/6 Bell (ST797086) nr Winterbourne Stickland (SY859967) 13.4km
26/6 Malverns (SO768419) nr Ross on Wye (SO613312) 18.8km
3/7 Merthyr Common (SO078035) Ebbw Vale (SO182078) 11.3km
9/7 Blorenge (SO278122) Caerphilly (ST150900) 25.6km
10/7 Blorenge (SO278122) Merthyr (SO054011) 25.0km
7/8 Hundred House (SO086526) nr Tretower (SO194204) 34.0km
9/8 Combe Gibbet (SU359623) nr Whitchurch (SU453492) 16.2km
21/8 Bell Hill (ST794083) via TP(ST895033) nr W’bourne Muston (ST878987) 16.1km

Gary Puhl, Flights=4, Distance=118.4km, 101.3km
16/4 Bell (ST797086) Bloxworth (SY885945) 16.6km
30/5 Bell (ST797086) Durlston head (SZ031774) 39.0km
10/7 Monks Down (ST939208) Mappowder (ST754059) 23.8km
16/7 Bell (ST797086) Wareham (SY901893) 21.9km
28/8 Mere West (ST805355) Westbury (ST875511) 17.1km

Pete Studzinski, Flights=2, Distance=92.8km, 34.5km
30/5 Bell (ST797086) nr Harmans Cross (SY992802) 34.5km
8/8 Combe Gibbet(SU357625)nr Nurstead (SU761204) 58.3km

Nicole Barnard, Flights=4, Distance=89.8km, 46.7km
30/5 Bell (ST797086) Wareham (SY914886) 23.2km
16/7 Combe Gibbett (SU362627) South of Laverstock (SU489473) 20.0km
8/8 The Lawley (SO503988) Cleeton St Mary (SO616787) 23.1km
21/8 Bell Hill (ST797086) Horton Tower (SU031068) 23.5km

John Pinchin, Flights=3, Distance=87.5km, 76.9km
10/6 Farway (SY193941) Sidmouth (SY112872) 10.6km
7/8 Monksdown (ST940208) Wareham Forest (SY922904) 30.5km
23/8 Telegraph Hill (ST642050) Swanage (SZ027791) 46.4km

Dave Winn, Flights=2, Distance=84.2km
9/7 Blorenge (SO277122) Maestag (SS868915) 45.8km
10/7 Blorenge (SO277122) Cwmparc (SS934950) 38.4km

Alistair Florence, Flights=5, Distance=75.9km, 75.9km
13/3 Bell (ST797086) nr Blandford (ST919049) 12.7km
16/4 Bell (ST797086) nr Winterborne Kingston (ST857013) 9.4km
17/4 Ballard Down (SZ036811) nr Studland (SZ041855) 4.4km
30/5 Bell (ST797086) nr Swanage (SZ022778) 37.9km
17/9 Monksdown (ST939207) Pimperne (ST912095) 11.5km

John Blessing, Flights=2, Distance=54.3km, 22.8km
11/4 Bell (ST797086) nr Wareham (SY931901) 22.8km
8/8 Combe Gibbet (SU363622) nr Northington (SU559375) 31.5km

Mark Pryce, Flights=1, Distance=37.4km
9/7 Blorenge (SO275125) Clydac Vale (SS962922) 37.4km

Marcus Webster, Flights=3, Distance=29.8km, 29.8km
11/5 Hambledon Hill (ST843129) Hammoon (ST822144) 2.5km
17/5 Hambledon Hill (ST843129) nr Cheselbourne (ST746002) 16.0km
30/5 Bell (ST797086) nr Charlton Down (ST879007) 11.3km

Roger Edwards, Flights=3, Distance=28.2km, 28.2km
11/5 Hambledon Hill (ST845129) Haydon (ST760115) 8.6km
30/5 Bell (ST797086) nr Winterborne Kingston (ST872985) 12.6km
16/7 Bell (ST797086) Winterbourne Stickland (ST848038) 7.0km

Simon Herbert, Flights=1, Distance=17.4km, 17.4km
16/4 Bell (ST797086) East Morden (SY912955) 17.4km

Mike Adkins, Flights=1, Distance=14.5km, 14.5km
20/6 Bell Hill (ST797086) Red Post (SY 885971) 14.5km

Russell Whyte, Flights=1, Distance=13.4km, 13.4km
16/4 Bell (ST797086) Winterborne Whitechurch (SY866971) 13.4km

Grant Oseland, Flights=1, Distance=10.5km, 10.5km
30/5 Bell (ST797086) Winterborne (SY842991) 10.5km